Inventory Summary Details
| Status |
Count |
| ✅ In Stock |
190 |
| ❌ Out of Stock |
89 |
| ⏰ Expiring Soon (30 days) |
229 |
| Id |
Name |
Category |
Quantity |
Expiry Date |
| 89 | Cefrine Plus 1500 mg | Inj | 9 | 0000-00-00 |
| 90 | Ceftrozy-TZ 1125mg | Inj | 11 | 0000-00-00 |
| 91 | Merovaz-SB 1gm | inj | 21 | 0000-00-00 |
| 92 | Mero Sure 500 | inj | 14 | 0000-00-00 |
| 93 | Meromac- 250 mg | inj | 10 | 0000-00-00 |
| 94 | Mero- 125 mg | inj | 63 | 0000-00-00 |
| 96 | Primacort-200mg | Inj | 57 | 0000-00-00 |
| 97 | Primacort-100mg | Inj | 13 | 0000-00-00 |
| 98 | Monocef -500mg | Inj | 17 | 0000-00-00 |
| 99 | Accuzon 500 mg | Inj | 16 | 0000-00-00 |
| 101 | Ceforaz-1g | Inj | 61 | 0000-00-00 |
| 103 | Mactax 250 mg | Inj | 25 | 0000-00-00 |
| 104 | Remose 40mg | inj | 0 | 0000-00-00 |
| 105 | Accuzon 250 mg | inj | 56 | 0000-00-00 |
| 108 | Zyclax 1000mg | inj | 8 | 0000-00-00 |
| 109 | Lominox-1.2g | inj | 29 | 0000-00-00 |
| 110 | Pantakind 40mg | inj | 188 | 0000-00-00 |
| 111 | Megacef-SB1.5 | Inj | 3 | 0000-00-00 |
| 112 | Ceftrix-SB 1.5 | Inj | 25 | 0000-00-00 |
| 113 | Tezoter 4.5 g | Inj | 6 | 0000-00-00 |
| 114 | Ceffimax SB 1.5g | Inj | 33 | 0000-00-00 |
| 115 | Zecef -S 1500mg | Inj | 4 | 0000-00-00 |
| 118 | D.V.R Spas | inj | 1 | 0000-00-00 |
| 120 | Alerkim | inj | 20 | 0000-00-00 |
| 121 | Decatrolin 25mg | inj | 5 | 0000-00-00 |
| 123 | Decatribolin 50 mg | inj | 0 | 0000-00-00 |
| 126 | Imax-S | inj | 32 | 0000-00-00 |
| 127 | Macmika 500mg | inj | 101 | 0000-00-00 |
| 128 | Drotasun | inj | 100 | 0000-00-00 |
| 129 | Decdan | inj | 71 | 0000-00-00 |
| 131 | Rantac | inj | 87 | 0000-00-00 |
| 133 | Bethadoxin MVI | inj | 8 | 0000-00-00 |
| 135 | Emset 2ml | inj | 0 | 0000-00-00 |
| 136 | Lornit | inj | 13 | 0000-00-00 |
| 137 | Menedicla | inj | 58 | 0000-00-00 |
| 138 | Bitonerv | inj | 49 | 0000-00-00 |
| 139 | Epsolin | inj | 22 | 0000-00-00 |
| 140 | Deriphyllin 2ml | inj | 24 | 0000-00-00 |
| 141 | Syntocin 1ml | inj | 4 | 0000-00-00 |
| 142 | Orthodex 100mg | inj | 50 | 0000-00-00 |
| 143 | Hepamerz | inj | 7 | 0000-00-00 |
| 144 | Metharmed | inj | 40 | 0000-00-00 |
| 145 | Buscogast | inj | 30 | 0000-00-00 |
| 146 | Gluci | inj | 32 | 0000-00-00 |
| 147 | Vitcofol-l | inj | 14 | 0000-00-00 |
| 149 | Xone 1g | inj | 30 | 0000-00-00 |
| 150 | Lynx | inj | 149 | 0000-00-00 |
| 151 | Maintane500 | inj | 4 | 0000-00-00 |
| 152 | JPLEVO | inj | 44 | 0000-00-00 |
| 153 | UROTOL | inj | 51 | 0000-00-00 |
| 154 | ASI Met | inj | 90 | 0000-00-00 |
| 155 | Cefrine Plus 1500 mg | Inj | 35 | 0000-00-00 |
| 157 | Merovaz-SB 1gm | inj | 25 | 0000-00-00 |
| 158 | Mero Sure 500 | inj | 18 | 0000-00-00 |
| 159 | Meromac- 250 mg | inj | 15 | 0000-00-00 |
| 160 | Mero- 125 mg | inj | 63 | 0000-00-00 |
| 162 | Primacort-200mg | Inj | 58 | 0000-00-00 |
| 163 | Primacort-100mg | Inj | 20 | 0000-00-00 |
| 164 | Monocef -500mg | Inj | 17 | 0000-00-00 |
| 165 | Accuzon 500 mg | Inj | 18 | 0000-00-00 |
| 166 | P-R-Zone 1.5g | Inj | 7 | 0000-00-00 |
| 167 | Ceforaz-1g | Inj | 61 | 0000-00-00 |
| 168 | Givecef-SB 1.5g | Inj | 36 | 0000-00-00 |
| 169 | Mactax 250 mg | Inj | 25 | 0000-00-00 |
| 170 | Remose 40mg | inj | 0 | 0000-00-00 |
| 171 | Accuzon 250 mg | inj | 60 | 0000-00-00 |
| 173 | Monotax 1g | inj | 23 | 0000-00-00 |
| 174 | Zyclax 1000mg | inj | 10 | 0000-00-00 |
| 175 | Lominox-1.2g | inj | 50 | 0000-00-00 |
| 176 | Pantakind 40mg | inj | 274 | 0000-00-00 |
| 177 | Megacef-SB1.5 | Inj | 4 | 0000-00-00 |
| 179 | Tezoter 4.5 g | Inj | 6 | 0000-00-00 |
| 180 | Ceffimax SB 1.5g | Inj | 38 | 0000-00-00 |
| 181 | Zecef -S 1500mg | Inj | 4 | 0000-00-00 |
| 184 | D.V.R Spas | inj | 4 | 0000-00-00 |
| 185 | Avil | inj | 10 | 0000-00-00 |
| 186 | Alerkim | inj | 20 | 0000-00-00 |
| 187 | Decatrolin 25mg | inj | 4 | 0000-00-00 |
| 188 | Granirex 3ml | inj | 39 | 0000-00-00 |
| 189 | Decatribolin 50 mg | inj | 0 | 0000-00-00 |
| 190 | Clid 600mg | inj | 64 | 0000-00-00 |
| 191 | Civizokindgold2500mg | inj | 6 | 0000-00-00 |
| 192 | Imax-S | inj | 54 | 0000-00-00 |
| 193 | Macmika 500mg | inj | 103 | 0000-00-00 |
| 194 | Drotasun | inj | 100 | 0000-00-00 |
| 195 | Decdan | inj | 90 | 0000-00-00 |
| 197 | Rantac | inj | 100 | 0000-00-00 |
| 198 | Perinorm | inj | 51 | 0000-00-00 |
| 199 | Bethadoxin MVI | inj | 31 | 0000-00-00 |
| 200 | Amikacin500mg | Inj | 1 | 0000-00-00 |
| 202 | Lornit | inj | 18 | 0000-00-00 |
| 203 | Menedicla | inj | 57 | 0000-00-00 |
| 204 | Bitonerv | inj | 63 | 0000-00-00 |
| 205 | Epsolin | inj | 23 | 0000-00-00 |
| 206 | Deriphyllin 2ml | inj | 32 | 0000-00-00 |
| 207 | Syntocin 1ml | inj | 4 | 0000-00-00 |
| 208 | Orthodex 100mg | inj | 50 | 0000-00-00 |
| 209 | Hepamerz | inj | 9 | 0000-00-00 |
| 210 | Metharmed | inj | 40 | 0000-00-00 |
| 211 | Buscogast | inj | 30 | 0000-00-00 |
| 212 | Gluci | inj | 35 | 0000-00-00 |
| 213 | Vitcofol-l | inj | 15 | 0000-00-00 |
| 215 | Xone 1g | inj | 30 | 0000-00-00 |
| 216 | Lynx | inj | 150 | 0000-00-00 |
| 217 | Maintane500 | inj | 4 | 0000-00-00 |
| 218 | JPLEVO | inj | 45 | 0000-00-00 |
| 219 | UROTOL | inj | 55 | 0000-00-00 |
| 220 | ASI Met | inj | 96 | 0000-00-00 |
| 227 | Decatribolin 50MG | inj | 63 | 2026-04-30 |
| 244 | Vicryl 1 no 180 cm | | 0 | 0000-00-00 |
| 245 | Vicryl 2.0 no 90 cm | | 0 | 0000-00-00 |
| 246 | Vicryl 1. no 90 cm | | 0 | 0000-00-00 |
| 247 | Nylon 2.0 no 70 cm | | 0 | 0000-00-00 |
| 248 | Nylon 1. no 100 cm | | 0 | 0000-00-00 |
| 249 | nylon 3.0 no 70 cm | | 0 | 0000-00-00 |
| 250 | Cathgut 1. no 76 cm | | 0 | 0000-00-00 |
| 251 | Cathgue2.0 no 76 cm | | 0 | 0000-00-00 |
| 252 | Proline 1. no 70 cm | | 0 | 0000-00-00 |
| 253 | Proline 2.0 no 70cm | | 0 | 0000-00-00 |
| 254 | Monocryl 2.0 no 70 cm | | 0 | 0000-00-00 |
| 255 | Monocryl 3.0no 70cm | | 0 | 0000-00-00 |
| 256 | Anavin | 27-Sep | 0 | 0000-00-00 |
| 257 | Butrum | 27-Dec | 0 | 0000-00-00 |
| 258 | Vitamin K1 10mg | 27-Jul | 11617 | 0000-00-00 |
| 259 | lox 2% | 26-Jul | 0 | 0000-00-00 |
| 260 | lox Plain 2% | 1-Jun | 0 | 0000-00-00 |
| 261 | Termin | 28-Apr | 0 | 0000-00-00 |
| 262 | Medazolam | 27-Mar | 0 | 0000-00-00 |
| 263 | Efipres | 26-Aug | 0 | 0000-00-00 |
| 264 | Dytor | 27-Aug | 5 | 0000-00-00 |
| 265 | Lebetelol 20mg | 26-May | 0 | 0000-00-00 |
| 266 | Stemetil | 28-Aug | 25301104 | 0000-00-00 |
| 267 | Ethamsylate | 27-Jul | 0 | 0000-00-00 |
| 268 | Lebetalol 5mg | 26-May | 24 | 0000-00-00 |
| 269 | Sodium Bi Carbonet | 27-Jul | 0 | 0000-00-00 |
| 270 | Aminophyline | 26-Mar | 0 | 0000-00-00 |
| 271 | Magnesium Sulphate | 27-Apr | 0 | 0000-00-00 |
| 272 | Atropine Sulphate | 27-Jul | 0 | 0000-00-00 |
| 273 | Phenrgon | 25-Nov | 0 | 0000-00-00 |
| 274 | Domin | 26-Apr | 0 | 0000-00-00 |
| 275 | Trenexa | 26-Jun | 0 | 0000-00-00 |
| 276 | Serenace | 28-Feb | 0 | 0000-00-00 |
| 277 | lasix | 26-Sep | 0 | 0000-00-00 |
| 278 | Oxitocin | 27-Oct | 25 | 0000-00-00 |
| 279 | Carboprost | 25-Dec | 97127 | 0000-00-00 |
| 280 | Methirjin | 26-Jul | 0 | 0000-00-00 |
| 281 | Adrenaline | 27-Apr | 0 | 0000-00-00 |
| 282 | Spinal Needle | 30-May | 0 | 0000-00-00 |
| 283 | Festula suture | | 0 | 0000-00-00 |
| 284 | Lox 2% jelly | 27-Apr | 0 | 0000-00-00 |
| 285 | Chlorine Water | 26-Jun | 0 | 0000-00-00 |
| 286 | Hydrogen | 26-Apr | 0 | 0000-00-00 |
| 287 | Enema | 27-Dec | 0 | 0000-00-00 |
| 288 | butroclot | 26-May | 0 | 0000-00-00 |
| 289 | Farmoline liquid | | 0 | 0000-00-00 |
| 290 | formoline tab | | 0 | 0000-00-00 |
| 291 | Batigra | 26-Feb | 0 | 0000-00-00 |
| 292 | Mesh 15x15 cm | 27-Oct | 0 | 0000-00-00 |
| 293 | Galoves | | 0 | 0000-00-00 |
| 294 | Catheter no 12 | 28-Dec | 0 | 0000-00-00 |
| 295 | Catheter no 14 | 30-May | 0 | 0000-00-00 |
| 296 | Catheter no 16 | 30-May | 0 | 0000-00-00 |
| 297 | Catheter no 18 | 28-Nov | 0 | 0000-00-00 |
| 298 | Catheter no 10 | | 0 | 0000-00-00 |
| 299 | Catheter no 20 | | 0 | 0000-00-00 |
| 300 | Catheter no 22 | | 0 | 0000-00-00 |
| 301 | Chest drainge catheter | | 0 | 0000-00-00 |
| 302 | Ryles tube | | 0 | 0000-00-00 |
| 303 | Suction Catheter | | 0 | 0000-00-00 |
| 304 | feeding tube 6 no | 29-Nov | 0 | 0000-00-00 |
| 305 | Dispo karman type cannula | | 0 | 0000-00-00 |
| 306 | Suction Catheter | | 0 | 0000-00-00 |
| 307 | Retaining catheter | | 0 | 0000-00-00 |
| 308 | Pcn cathetrer | | 0 | 0000-00-00 |
| 309 | Urobag | | 2610176 | 0000-00-00 |
| 310 | Drain | | 0 | 0000-00-00 |
| 311 | Misoprost Tab | | 0 | 0000-00-00 |
| 312 | Klikclamp | | 0 | 0000-00-00 |
| 313 | Mucus | | 0 | 0000-00-00 |
| 314 | Catheter no 8 | 28-Apr | 0 | 0000-00-00 |
| 315 | Lori | 27-Dec | 143415 | 0000-00-00 |
| 316 | IV set | 27-Jul | 0 | 0000-00-00 |
| 318 | Dispo 3ml | 30-Sep | 25220095 | 0000-00-00 |
| 321 | Cannula 20 no | 30-Mar | 0 | 0000-00-00 |
| 322 | Cannula 18 no | 30-Jul | 0 | 0000-00-00 |
| 323 | Cannula 24 no | 30-Aug | 24 | 0000-00-00 |
| 325 | Plasmovit | Syp | 8 | 2026-05-31 |
| 326 | Aasra | syp | 19 | 0000-00-00 |
| 327 | Lycorio | syp | 22 | 0000-00-00 |
| 328 | Tooliv | syp | 22 | 0000-00-00 |
| 329 | Tepoliv Forte | syp | 1 | 0000-00-00 |
| 330 | Safi | syp | 2 | 0000-00-00 |
| 331 | Mictal Plus | syp | 1 | 0000-00-00 |
| 332 | Levic M | syp | 1 | 0000-00-00 |
| 333 | Paracib | syp | 4 | 0000-00-00 |
| 334 | | | 0 | 0000-00-00 |
| 335 | Paracip | syp | 1 | 0000-00-00 |
| 336 | Magnakof-LS | syp | 2 | 0000-00-00 |
| 337 | Gramogyl | syp | 1 | 0000-00-00 |
| 338 | Scarab Lotion | syp | 2 | 0000-00-00 |
| 339 | Caladryl | syp | 1 | 0000-00-00 |
| 340 | Azicip 100mg | Drop | 10 | 0000-00-00 |
| 341 | Odoxil | syp | 5 | 0000-00-00 |
| 342 | Cypaze | syp | 0 | 0001-01-31 |
| 343 | Shine | syp | 24 | 0000-00-00 |
| 344 | Heliv | syp | 4 | 0000-00-00 |
| 345 | AtoZ | syp | 26 | 0000-00-00 |
| 346 | Marvit ZM | syp | 9 | 0000-00-00 |
| 347 | Riofill XT | syp | 23 | 0000-00-00 |
| 348 | Pyto | tab | 489 | 0001-01-31 |
| 349 | Lxfero-XT | tab | 30 | 0000-00-00 |
| 350 | Marline 4GE | tab | 799 | 0001-01-31 |
| 351 | Calcized | tab | 100 | 0000-00-00 |
| 352 | Riodiet | tab | 208 | 0000-00-00 |
| 353 | E Nim Plus | tab | 132 | 0000-00-00 |
| 354 | Oxidel L | tab | 110 | 0000-00-00 |
| 355 | Yuvital 5 G | tab | 100 | 0000-00-00 |
| 356 | Calrio K27 + | tab | 0 | 0000-00-00 |
| 357 | Zotacal k27 | tab | 100 | 0000-00-00 |
| 358 | Vagatone D3 | tab | 80 | 0000-00-00 |
| 359 | Alavit- K27 | tab | 60 | 0000-00-00 |
| 360 | Max sterm 4G | cap | 150 | 0000-00-00 |
| 361 | Becovital | cap | 40 | 0000-00-00 |
| 362 | Stemamore MD | tab | 50 | 0000-00-00 |
| 363 | Doxivom plus | tab | 280 | 0000-00-00 |
| 364 | Ondiron md | tab | 82 | 0000-00-00 |
| 365 | Nitrozid100 | tab | 80 | 0000-00-00 |
| 366 | Incostin amika | inj | 84 | 0000-00-00 |
| 367 | Pantakind Inj | INJ | 197 | 0000-00-00 |
| ID |
Name |
Batch_No |
Category |
Manufacturer |
Quantity |
Unit Price |
Expiry Date |
| 256 | Anavin | 39 | 27-Sep | | 0 | 0.00 | 0000-00-00 |
| 257 | Butrum | 32 | 27-Dec | 73.37 | 0 | 0.00 | 0000-00-00 |
| 259 | lox 2% | 12 | 26-Jul | 35.87 | 0 | 0.00 | 0000-00-00 |
| 260 | lox Plain 2% | 6 | 1-Jun | 33.53 | 0 | 0.00 | 0000-00-00 |
| 261 | Termin | 9 | 28-Apr | 379 | 0 | 0.00 | 0000-00-00 |
| 262 | Medazolam | 15 | 27-Mar | 66.29 | 0 | 0.00 | 0000-00-00 |
| 263 | Efipres | 45 | 26-Aug | | 0 | 0.00 | 0000-00-00 |
| 265 | Lebetelol 20mg | 8 | 26-May | | 0 | 0.00 | 0000-00-00 |
| 267 | Ethamsylate | 41 | 27-Jul | | 0 | 0.00 | 0000-00-00 |
| 269 | Sodium Bi Carbonet | 21 | 27-Jul | | 0 | 0.00 | 0000-00-00 |
| 270 | Aminophyline | 9 | 26-Mar | 23 | 0 | 0.00 | 0000-00-00 |
| 271 | Magnesium Sulphate | 31 | 27-Apr | 10.75 | 0 | 0.00 | 0000-00-00 |
| 272 | Atropine Sulphate | 107 | 27-Jul | 76.83 | 0 | 0.00 | 0000-00-00 |
| 273 | Phenrgon | 41 | 25-Nov | | 0 | 0.00 | 0000-00-00 |
| 274 | Domin | 20 | 26-Apr | | 0 | 0.00 | 0000-00-00 |
| 275 | Trenexa | 93 | 26-Jun | 71.98 | 0 | 0.00 | 0000-00-00 |
| 276 | Serenace | 19 | 28-Feb | | 0 | 0.00 | 0000-00-00 |
| 277 | lasix | 32 | 26-Sep | 6.69 | 0 | 0.00 | 0000-00-00 |
| 280 | Methirjin | 9 | 26-Jul | 16.74 | 0 | 0.00 | 0000-00-00 |
| 281 | Adrenaline | 2 | 27-Apr | | 0 | 0.00 | 0000-00-00 |
| 282 | Spinal Needle | 34 | 30-May | | 0 | 0.00 | 0000-00-00 |
| 283 | Festula suture | 6 | | | 0 | 0.00 | 0000-00-00 |
| 284 | Lox 2% jelly | 31 | 27-Apr | | 0 | 0.00 | 0000-00-00 |
| 285 | Chlorine Water | 23 | 26-Jun | | 0 | 0.00 | 0000-00-00 |
| 286 | Hydrogen | 5 | 26-Apr | | 0 | 0.00 | 0000-00-00 |
| 287 | Enema | 17 | 27-Dec | | 0 | 0.00 | 0000-00-00 |
| 288 | butroclot | 5 | 26-May | | 0 | 0.00 | 0000-00-00 |
| 289 | Farmoline liquid | 2 | | | 0 | 0.00 | 0000-00-00 |
| 290 | formoline tab | 1 | | | 0 | 0.00 | 0000-00-00 |
| 291 | Batigra | 9 | 26-Feb | | 0 | 0.00 | 0000-00-00 |
| 292 | Mesh 15x15 cm | 8 | 27-Oct | | 0 | 0.00 | 0000-00-00 |
| 293 | Galoves | 13 | | | 0 | 0.00 | 0000-00-00 |
| 294 | Catheter no 12 | 23 | 28-Dec | 190 | 0 | 0.00 | 0000-00-00 |
| 295 | Catheter no 14 | 23 | 30-May | 208 | 0 | 0.00 | 0000-00-00 |
| 296 | Catheter no 16 | 16 | 30-May | 208 | 0 | 0.00 | 0000-00-00 |
| 297 | Catheter no 18 | 19 | 28-Nov | 190 | 0 | 0.00 | 0000-00-00 |
| 298 | Catheter no 10 | 9 | | 442 | 0 | 0.00 | 0000-00-00 |
| 299 | Catheter no 20 | 1 | | | 0 | 0.00 | 0000-00-00 |
| 300 | Catheter no 22 | 2 | | | 0 | 0.00 | 0000-00-00 |
| 301 | Chest drainge catheter | 8 | | 226 | 0 | 0.00 | 0000-00-00 |
| 302 | Ryles tube | 33 | | | 0 | 0.00 | 0000-00-00 |
| 303 | Suction Catheter | 2 | | | 0 | 0.00 | 0000-00-00 |
| 304 | feeding tube 6 no | 16 | 29-Nov | 64 | 0 | 0.00 | 0000-00-00 |
| 305 | Dispo karman type cannula | 6 | | | 0 | 0.00 | 0000-00-00 |
| 306 | Suction Catheter | 36 | | 75 | 0 | 0.00 | 0000-00-00 |
| 307 | Retaining catheter | 7 | | | 0 | 0.00 | 0000-00-00 |
| 308 | Pcn cathetrer | 10 | | | 0 | 0.00 | 0000-00-00 |
| 310 | Drain | 25 | | | 0 | 0.00 | 0000-00-00 |
| 311 | Misoprost Tab | 13 | | | 0 | 0.00 | 0000-00-00 |
| 312 | Klikclamp | 32 | | | 0 | 0.00 | 0000-00-00 |
| 313 | Mucus | 3 | | | 0 | 0.00 | 0000-00-00 |
| 314 | Catheter no 8 | 7 | 28-Apr | 442 | 0 | 0.00 | 0000-00-00 |
| 316 | IV set | 100 | 27-Jul | 30 | 0 | 0.00 | 0000-00-00 |
| 321 | Cannula 20 no | 100 | 30-Mar | 50 | 0 | 0.00 | 0000-00-00 |
| 322 | Cannula 18 no | 100 | 30-Jul | 50 | 0 | 0.00 | 0000-00-00 |
| 334 | | | | | 0 | 0.00 | 0000-00-00 |
| 342 | Cypaze | CZL702 | syp | 113 | 0 | 27.00 | 0001-01-31 |
| 356 | Calrio K27 + | CPD2511042A | tab | 16.4 | 0 | 27.00 | 0000-00-00 |
| 104 | Remose 40mg | Esp.204B | inj | Pushkar Pharma | 0 | 95.00 | 0000-00-00 |
| 116 | Killbact 1mg | H292507A | inj | G/L | 0 | 363.00 | 2027-07-31 |
| 117 | Acuclav 1.2 g | G362586 | inj | Macleods | 0 | 150.24 | 2026-12-31 |
| 123 | Decatribolin 50 mg | PTT24004 | inj | Tridoss | 0 | 395.00 | 0000-00-00 |
| 130 | Tramadol | AQ145018 | inj | pil | 0 | 50.00 | 2028-10-31 |
| 135 | Emset 2ml | 5560125 | inj | Cipla | 0 | 13.57 | 0000-00-00 |
| 170 | Remose 40mg | Esp.204B | inj | Pushkar Pharma | 0 | 95.00 | 0000-00-00 |
| 189 | Decatribolin 50 mg | PTT24004 | inj | Tridoss | 0 | 395.00 | 0000-00-00 |
| 241 | Ns 100ml | 1A260597 | Fluid | aculife | 0 | 21.01 | 2028-12-31 |
| 244 | Vicryl 1 no 180 cm | 92 | | | 0 | 0.00 | 0000-00-00 |
| 245 | Vicryl 2.0 no 90 cm | 40 | | | 0 | 0.00 | 0000-00-00 |
| 246 | Vicryl 1. no 90 cm | 23 | | | 0 | 0.00 | 0000-00-00 |
| 247 | Nylon 2.0 no 70 cm | 64 | | | 0 | 0.00 | 0000-00-00 |
| 248 | Nylon 1. no 100 cm | 12 | | | 0 | 0.00 | 0000-00-00 |
| 249 | nylon 3.0 no 70 cm | 15 | | | 0 | 0.00 | 0000-00-00 |
| 250 | Cathgut 1. no 76 cm | 32 | | | 0 | 0.00 | 0000-00-00 |
| 251 | Cathgue2.0 no 76 cm | 42 | | | 0 | 0.00 | 0000-00-00 |
| 252 | Proline 1. no 70 cm | 45 | | | 0 | 0.00 | 0000-00-00 |
| 253 | Proline 2.0 no 70cm | 23 | | | 0 | 0.00 | 0000-00-00 |
| 254 | Monocryl 2.0 no 70 cm | 12 | | | 0 | 0.00 | 0000-00-00 |
| 255 | Monocryl 3.0no 70cm | 2 | | | 0 | 0.00 | 0000-00-00 |
| 329 | Tepoliv Forte | KTF-24005 | syp | 206.91 | 1 | 27.00 | 0000-00-00 |
| 331 | Mictal Plus | SPA250670 | syp | 99.55 | 1 | 26.00 | 0000-00-00 |
| 332 | Levic M | L4E009 | syp | 176.75 | 1 | 26.00 | 0000-00-00 |
| 335 | Paracip | ICHL40095 | syp | 45.02 | 1 | 26.00 | 0000-00-00 |
| 337 | Gramogyl | MWB0072 | syp | 34.27 | 1 | 26.00 | 0000-00-00 |
| 339 | Caladryl | CAZE099 | syp | 73 | 1 | 26.00 | 0000-00-00 |
| 88 | Digene | DEM25083 | syrup | Abbott | 1 | 192.80 | 2027-07-31 |
| 95 | Meromac 1 g | 18241700A | inj | Macleods | 1 | 876.00 | 2026-09-30 |
| 118 | D.V.R Spas | DRS-11 | inj | Yeswin | 1 | 17.00 | 0000-00-00 |
| 200 | Amikacin500mg | 325-576 | Inj | Zeelab Pharmacy | 1 | 113.70 | 0000-00-00 |
| 330 | Safi | 23F152A | syp | 65 | 2 | 26.00 | 0000-00-00 |
| 336 | Magnakof-LS | CMXAA005 | syp | 71.5 | 2 | 26.00 | 0000-00-00 |
| 338 | Scarab Lotion | MPF242296 | syp | 85.85 | 2 | 26.00 | 0000-00-00 |
| 111 | Megacef-SB1.5 | C5265009 | Inj | BIE | 3 | 314.00 | 0000-00-00 |
| 333 | Paracib | ICHL4002 | syp | 24.86 | 4 | 26.00 | 0000-00-00 |
| 344 | Heliv | A25-041 | syp | 132 | 4 | 28.00 | 0000-00-00 |
| 115 | Zecef -S 1500mg | 250832 | Inj | Teblik | 4 | 175.00 | 0000-00-00 |
| 141 | Syntocin 1ml | 255025SP | inj | Mylan | 4 | 20.30 | 0000-00-00 |
| 151 | Maintane500 | Jl-3742 | inj | jagsonpal | 4 | 361.04 | 0000-00-00 |
| 177 | Megacef-SB1.5 | C5265009 | Inj | BIE | 4 | 314.00 | 0000-00-00 |
| 181 | Zecef -S 1500mg | 250832 | Inj | Teblik | 4 | 175.00 | 0000-00-00 |
| 184 | D.V.R Spas | DRS-11 | inj | Yeswin | 4 | 17.00 | 0000-00-00 |
| 187 | Decatrolin 25mg | Ordi-008 | inj | Laborate | 4 | 253.00 | 0000-00-00 |
| 207 | Syntocin 1ml | 255025SP | inj | Mylan | 4 | 20.30 | 0000-00-00 |
| 217 | Maintane500 | Jl-3742 | inj | jagsonpal | 4 | 361.04 | 0000-00-00 |
| 264 | Dytor | 34 | 27-Aug | 27.37 | 5 | 0.00 | 0000-00-00 |
| 341 | Odoxil | A24006ZP | syp | 22.86 | 5 | 26.00 | 0000-00-00 |
| 121 | Decatrolin 25mg | Ordi-008 | inj | Laborate | 5 | 253.00 | 0000-00-00 |
| 161 | Meromac 1 g | 18241700A | inj | Macleods | 5 | 876.00 | 2026-09-30 |